Past Presidents
| Name | County | Years |
|---|---|---|
| Roger Collins | Ware | 2023-2025 |
| Derry Boyd | Walton | 2021-2023 |
| Tabetha DuPriest | Worth | 2019-2021 |
| Kevin Payne | Floyd | 2017-2019 |
| Cindy Cannon | White | 2015-2017 |
| Sylvis Hollums | Spalding | 2013-2015 |
| Don Elrod | Jackson | 2011-2013 |
| Thomas Tedders Jr | Bibb | 2009-2011 |
| Danny Powers | Chatham | 2007-2009 |
| Bobby Gibbs | Wilcox | 2005-2010 |
| Dan Ray | Rockdale | 2003-2005 |
| Pat Hussey | Clayton | 2001-2003 |
| Carolyn Taylor | Randolph | 1999-2001 |
| Tommy Ferrell | Coweta | 1997-1999 |
| Andy Pipkin | Henry | 1995-1997 |
| Lottie Bruce | Clinch | 1993-1995 |
| Jim McDuffie | Cobb | 1991-1993 |
| Cotton Hester | Decatur | 1989-1991 |
| Jan Cromartie | Candler | 1987-1989 |
| Johnny R Adams | Heard | 1985-1987 |
| Jerry Saul | Richmond | 1983-1985 |
| Ann Jones Guider | Douglas | 1981-1983 |
| Andy Pipkin | Henry | 1979-1981 |
| Kitty Cawley | Tiff | 1977-1979 |
| Ron LaPann | Floyd | 1975-1977 |
| Ray Jackson | Bibb | 1973-1975 |
Tax Commisioner of the Year
| Name | Year |
|---|---|
| Chad Alexander | 2025 |
| Roger Collins | 2024 |
| Derry Boyd | 2023 |
| Kevin Payne | 2022 |
| Tabetha Dupriest | 2021 |
| None-COVID | 2020 |
| Kevin Payne | 2019 |
| Tabetha Dupriest | 2018 |
| Buddy Nesmith | 2017 |
| Brian Jackson | 2016 |
| Mitch Schrader | 2015 |
| Kevin Payne/Todd Cowan | 2014 |
| Cindy Cannon | 2013 |
| Don Elrod | 2012 |
| Sandra Self | 2011 |
| Tommy Tedders | 2010 |
| Sylvia Hollums | 2009 |
| Ann Jones Guider | 2008 |
| Danny Powers | 2007 |
| Tom Scott | 2006 |
| Dan Ray | 2005 |
| George Wingo | 2004 |
| Cathy Settle | 2003 |
| Tommy Ferrell | 2002 |
| Carolyn Taylor | 2001 |
| Bobby Gibbs | 2000 |
| Ellis Smith | 1999 |
| Gloria H. Fain | 1998 |
| Paul E. Summer | 1997 |
| Lottie Bruce | 1996 |
| Jim Watts | 1995 |
| Pete Mobley | 1994 |
| Charles Gordy | 1993 |
| Hilda James | 1992 |
| Jerry Sauls | 1991 |
| Jack Naly | 1990 |
| Al Szoke | 1989 |
| Byrun Turk | 1988 |
| Andy Pipkin | 1987 |
Longest Running Tax Commissioner
| Name | County | Term | Years Total |
|---|---|---|---|
| E. Walton "Buddy" NeSmith | Twiggs County | 1979 - Current | 47 Years and counting |
| JW Payne | Union County | 1969 - 2012 | 43 Years |
| Peggy Pritchard | Terrell County | 1974 - 2016 | 42 Years |